<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Cleveland Image Archive &#187; Railways</title>
	<atom:link href="http://ecol.org.uk/loftus/category/industry/railways-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://ecol.org.uk/loftus</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Station Loftus</title>
		<link>http://ecol.org.uk/loftus/station-loftus</link>
		<comments>http://ecol.org.uk/loftus/station-loftus#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:58:45 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=17594</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/loftus-station.jpg" title="Station Loftus"><img width="300" height="195" alt="Station Loftus" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/loftus-station.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/loftus-station.jpg" title="Station Loftus"><img width="300" height="195" alt="Station Loftus" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/loftus-station.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Another photo showing a different part od the station, photo courtesy of Joyce Dobson</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/station-loftus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crag Hall</title>
		<link>http://ecol.org.uk/loftus/crag-hall</link>
		<comments>http://ecol.org.uk/loftus/crag-hall#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:50:03 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=17113</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000163.jpg" title="Crag Hall"><img width="300" height="448" alt="Crag Hall" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000163.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000163.jpg" title="Crag Hall"><img width="300" height="448" alt="Crag Hall" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000163.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Once again a photo loaned to us by Eric Johnson, do you the names of the two men?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/crag-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Tod Point</title>
		<link>http://ecol.org.uk/loftus/inside-tod-point</link>
		<comments>http://ecol.org.uk/loftus/inside-tod-point#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:30:02 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=17086</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000167.jpg" title="Inside Tod Point"><img width="300" height="429" alt="Inside Tod Point" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000167.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000167.jpg" title="Inside Tod Point"><img width="300" height="429" alt="Inside Tod Point" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000167.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Tod point signal box Warrenby, with men at work.</p>
<p>(photo courtesy of Eric Johnson)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/inside-tod-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Point</title>
		<link>http://ecol.org.uk/loftus/todd-point</link>
		<comments>http://ecol.org.uk/loftus/todd-point#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:21:24 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=16861</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000168.jpg" title="Todd Point"><img width="300" height="205" alt="Todd Point" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000168.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000168.jpg" title="Todd Point"><img width="300" height="205" alt="Todd Point" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000168.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>The view from Todd Point signal box at Warrenby Redcar.<br />
(thanks go to Eric Johnson for the loan of the photo)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/todd-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter At Crag Hall</title>
		<link>http://ecol.org.uk/loftus/winter-at-crag-hall</link>
		<comments>http://ecol.org.uk/loftus/winter-at-crag-hall#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:27:22 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=16663</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000162.jpg" title="Winter At Crag Hall"><img width="300" height="395" alt="Winter At Crag Hall" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000162.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000162.jpg" title="Winter At Crag Hall"><img width="300" height="395" alt="Winter At Crag Hall" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000162.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>I thought because of today&#8217;s weather conditions this photo was quite apt.<br />
(photo courtesy of Eric Johnson)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/winter-at-crag-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Edward Morgan</title>
		<link>http://ecol.org.uk/loftus/mr-edward-morgan</link>
		<comments>http://ecol.org.uk/loftus/mr-edward-morgan#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:15:11 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=16642</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000165.jpg" title="Mr Edward Morgan"><img width="300" height="211" alt="Mr Edward Morgan" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000165.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000165.jpg" title="Mr Edward Morgan"><img width="300" height="211" alt="Mr Edward Morgan" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000165.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>This gentleman I am told is the source of many of the photo&#8217;s on this site. Thank you Mr Morgan, this photo taken inside Todd Point signal box. (photo courtesy of Eric Johnson)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/mr-edward-morgan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Box</title>
		<link>http://ecol.org.uk/loftus/signal-box</link>
		<comments>http://ecol.org.uk/loftus/signal-box#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:32:43 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Brotton people]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=16563</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000161.jpg" title="Signal Box"><img width="300" height="196" alt="Signal Box" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000161.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/000161.jpg" title="Signal Box"><img width="300" height="196" alt="Signal Box" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/000161.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Peter Miller sitting in front of the Crag Hall signal box.<br />
(photo courtesy of Eric Johnson)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/signal-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilton Viaduct</title>
		<link>http://ecol.org.uk/loftus/kilton-viaduct</link>
		<comments>http://ecol.org.uk/loftus/kilton-viaduct#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:00:29 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Bridges & Viaducts]]></category>
		<category><![CDATA[Kilton Valley]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=15182</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/229-1.jpg" title="Kilton Viaduct"><img width="300" height="151" alt="Kilton Viaduct" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/229-1.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/229-1.jpg" title="Kilton Viaduct"><img width="300" height="151" alt="Kilton Viaduct" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/229-1.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>I had to look hard at this photo as I thought it had been reversed I don’t remember a footpath at that side of the beck only Glover’s path on the left hand side. But I have been assured that there was a path on that side and of course you can see Liverton Mine in the background,telling it hasn&#8217;t been reversed.<br />
(photo courtesy of Cleveland Ironstone Mining Museum)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/kilton-viaduct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltburn Station</title>
		<link>http://ecol.org.uk/loftus/saltburn-station-2</link>
		<comments>http://ecol.org.uk/loftus/saltburn-station-2#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:23:59 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14495</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/saltburn.jpg" title="Saltburn Station"><img width="300" height="197" alt="Saltburn Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/saltburn.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/saltburn.jpg" title="Saltburn Station"><img width="300" height="197" alt="Saltburn Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/saltburn.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Yes I know this isn&#8217;t an old photograph, but it will be one day and you must admit it is beautiful and shows how the station has changed over the years.</p>
<p>(photo courtsey of Ray Brown)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/saltburn-station-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 101 DMU Saltburn (early 1980s)</title>
		<link>http://ecol.org.uk/loftus/class-101-dmu-saltburn-early-1980s</link>
		<comments>http://ecol.org.uk/loftus/class-101-dmu-saltburn-early-1980s#comments</comments>
		<pubDate>Sun, 19 Sep 2010 22:46:48 +0000</pubDate>
		<dc:creator>johnghannah</dc:creator>
				<category><![CDATA[Diesel Locos]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=5547</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/101-Dmu-Saltburn-early-80s.jpg" title="Class 101 DMU Saltburn (early 1980s)"><img width="300" height="155" alt="Class 101 DMU Saltburn (early 1980s)" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/101-Dmu-Saltburn-early-80s.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/101-Dmu-Saltburn-early-80s.jpg" title="Class 101 DMU Saltburn (early 1980s)"><img width="300" height="155" alt="Class 101 DMU Saltburn (early 1980s)" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/101-Dmu-Saltburn-early-80s.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">This, I think, is when the Zetland Hotel was still a hotel and the lovely Victorian facade of the station, including the canopy was intact.  Before expediency destroyed the excursion platform with its beautiful Victorian cupolas and when the station building was still a station building instead of a shopping arcade.<br />
(image courtesy of Russ Pigott)</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/class-101-dmu-saltburn-early-1980s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltburn Station</title>
		<link>http://ecol.org.uk/loftus/saltburn-station</link>
		<comments>http://ecol.org.uk/loftus/saltburn-station#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:50:55 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Railways]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=13933</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Saltburn-station-looking-East-1960.jpg" title="Saltburn Station"><img width="300" height="183" alt="Saltburn Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Saltburn-station-looking-East-1960.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Saltburn-station-looking-East-1960.jpg" title="Saltburn Station"><img width="300" height="183" alt="Saltburn Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Saltburn-station-looking-East-1960.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p> Looking towards the east,  1971/3 the date when this photo was taken, it was a lovely station as most of them were, what a pity such a lot of them were demolished.</p>
<p>Russ Piggott advises us : ”This picture is later than 1960 I would say about 71-73 The track into the trainshed was closed in 1970 and the sleepers are still present. Also the poster has a mk2 inter-city coach on it which were not introduced until 1966.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/saltburn-station/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zetland 1958</title>
		<link>http://ecol.org.uk/loftus/zetland-1958</link>
		<comments>http://ecol.org.uk/loftus/zetland-1958#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:54:11 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Railways]]></category>
		<category><![CDATA[Saltburn]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=13934</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Zetland-1958.jpg" title="Zetland 1958"><img width="300" height="209" alt="Zetland 1958" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Zetland-1958.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Zetland-1958.jpg" title="Zetland 1958"><img width="300" height="209" alt="Zetland 1958" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Zetland-1958.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Yes another photo of Saltburn station this time looking towards the Zetland Hotel where the trains could pull right into the hotel. The celebrities could enter the hotel without being seen by the public.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/zetland-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brotton Station</title>
		<link>http://ecol.org.uk/loftus/brotton-station-2</link>
		<comments>http://ecol.org.uk/loftus/brotton-station-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:01:36 +0000</pubDate>
		<dc:creator>Joyo</dc:creator>
				<category><![CDATA[Brotton]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14880</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/10-brotton-station.jpg" title="Brotton Station"><img width="300" height="187" alt="Brotton Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/10-brotton-station.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/10-brotton-station.jpg" title="Brotton Station"><img width="300" height="187" alt="Brotton Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/10-brotton-station.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Brotton station over a hundred years ago, the card was posted on 23rd October, 1907.</p>
<p>Image courtesy of Beryl Morris.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/brotton-station-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloworth Crossing</title>
		<link>http://ecol.org.uk/loftus/bloworth-crossing</link>
		<comments>http://ecol.org.uk/loftus/bloworth-crossing#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:49:53 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ironstone Mines]]></category>
		<category><![CDATA[N.Y.Moors and Eskdale Mines]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14557</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/168.jpg" title="Bloworth Crossing"><img width="300" height="190" alt="Bloworth Crossing" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/168.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/168.jpg" title="Bloworth Crossing"><img width="300" height="190" alt="Bloworth Crossing" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/168.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>The locomotive is an “p” class North Eastern Railway engine. built at Gateshead. the tender has L.N.E.R. painted on, so photo is after 1923. Bloworth crossing is near Ingelby Incline (Battersby to Rosedale mineral line).  Eric Johnson</p>
<p>(photo courtesy of Cleveland Ironstone Mining Museum)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/bloworth-crossing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blakey Station</title>
		<link>http://ecol.org.uk/loftus/blakey-station</link>
		<comments>http://ecol.org.uk/loftus/blakey-station#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:48:58 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ironstone Mines]]></category>
		<category><![CDATA[N.Y.Moors and Eskdale Mines]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14555</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/165.jpg" title="Blakey Station"><img width="300" height="192" alt="Blakey Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/165.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/165.jpg" title="Blakey Station"><img width="300" height="192" alt="Blakey Station" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/165.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>A rather cold and lonely spot where was Blakey station?</p>
<p>Russ Piggott tells us: ”</p>
<p>Blakey station was near where the Farndale road turns off the ‘Blakey Road’ There is still the wall of one side of the bridge which took the road over the railway. The ‘station’ was the junction where the Rosedale East and West Branches seperated. Nothing now remains of the buildings on the site.”</p>
<p>Thank you for that Russ I was hoping no one would say Blakey or wrists would have had to have been smacked <img src='http://ecol.org.uk/loftus/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  joanj<br />
(photo courtesy of Cleveland Ironstone Mining Museum, thanks to Russ Piggott for the update.)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/blakey-station/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>August 3rd. 1928</title>
		<link>http://ecol.org.uk/loftus/august-3rd-1928</link>
		<comments>http://ecol.org.uk/loftus/august-3rd-1928#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:40:51 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14505</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/163.jpg" title="August 3rd. 1928"><img width="300" height="195" alt="August 3rd. 1928" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/163.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/163.jpg" title="August 3rd. 1928"><img width="300" height="195" alt="August 3rd. 1928" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/163.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>Ingleby incline and all people available are posed for the camera.<br />
(photo courtesy of Cleveland Ironstone Mining Museum)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/august-3rd-1928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Top Terminus</title>
		<link>http://ecol.org.uk/loftus/bank-top-terminus</link>
		<comments>http://ecol.org.uk/loftus/bank-top-terminus#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:47:37 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ironstone Mines]]></category>
		<category><![CDATA[N.Y.Moors and Eskdale Mines]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14439</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/161.jpg" title="Bank Top Terminus"><img width="300" height="190" alt="Bank Top Terminus" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/161.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/161.jpg" title="Bank Top Terminus"><img width="300" height="190" alt="Bank Top Terminus" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/161.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>North Eastern Railway Terminus 1,000 feet above sea level and that is as much as I know about it and I read that off the caption. Now believed to be on the Rosedale end of the Rosedale to Ingleby Greenhow railway system. Thanks to Mark T for the update.</p>
<p>(photo courtesy of cleveland ironstone mining museum)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecol.org.uk/loftus/bank-top-terminus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cragg Hall 1972</title>
		<link>http://ecol.org.uk/loftus/cragg-hall-1972</link>
		<comments>http://ecol.org.uk/loftus/cragg-hall-1972#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:08:56 +0000</pubDate>
		<dc:creator>joanj</dc:creator>
				<category><![CDATA[Diesel Locos]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://ecol.org.uk/loftus/?p=14268</guid>
		<description><![CDATA[<a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Cragg-Hall-1972.jpg" title="Cragg Hall 1972"><img width="300" height="153" alt="Cragg Hall 1972" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Cragg-Hall-1972.jpg" class="photoQexcerpt photoQLinkImg" /></a> [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecol.org.uk/loftus/wp-content/MAX/2011_04/Cragg-Hall-1972.jpg" title="Cragg Hall 1972"><img width="300" height="153" alt="Cragg Hall 1972" src="http://ecol.org.uk/loftus/wp-content/main/2011_04/Cragg-Hall-1972.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
